September 23, 2023

Ai Team Subscribers: September 23 2023

 [ channel - subscriber - date joined]


ALIEFF IRFAN - 5.09 m - 06/08/2016
BELLESTRELLE - 1.28m - 09/12/2017

***
AI TEAM  - 493k - 19/04/2014
AI ENTERTAINMENT  - 333k - 24/01/2023
AI MUKBANG - 203k - 17/01/2023
AI GARAGE - 235k - 28/05/2023

***
  1. El Riss - 747k - 01/01/2020 
  2. Aniq - 720k - 17/12/2021
  3. Boyraa - 692k - 16/12/2021
  4. Shahrul Niezam - 553k - 18/12/2021
  5. Laming - 492k - 26/01/2019
  6. Fiera - 483k - 25/08/2022
  7. Sulong - 482k - 30/12/2021
  8. Mimi - 479k - 07/06/2022
  9. Aiman Noah - 471k - 22/12/2021
  10. Afiq Jefri - 377k - 28/03/2020
  11. Isya - 330k - 24/01/2023
  12. Kekanda- 249k - 09/03/2023
  13. Syahmie - 175k - 16/03/2023
  14. Fatin Razali - 168k - 12/04/2023
  15. Faridah - 157k - 09/03/2023
  16. Nazrul- 147k - 31/10/2017
  17. Areesa - 144k - 09/03/2023
  18. Manis - 129k - 09/03/2023
  19. Madkhan - 123k - 28/04/2023
  20. Nisa  - 122k- 11/04/2023
  21. Pieya - 115k - 09/03/2023
  22. Ayra - 108k - 09/03/2023
  23. Hafiz Hakim - 105k - 16/03/2023
  24. Atiqah - 104k - 09/03/2023
  25. Emny Emyra - 81.8k - 29/04/2023
  26. Adam Nazri - 73.7k - 09/05/2023
  27. Lukman Musa - 70k - 15/06/2023
  28. Aufar - 68.6k - 02/05/2023
  29. Safwan - 65.3k - 28/04/2023
  30. Paih Geram - 62.3k - 16/03/2023
  31. Yana - 25.5k - 15/06/2023
***
Alam Alisya Channel - 246k - 13/12/2019
JR Family - 159k - 04/02/2023
Fatiya Rafi - 68.1k - 09/07/2023

Update _ 09/23/2023

0 comments:

Catat Ulasan

Segala komen adalah hak dan tanggungjawab anda sendiri!!!
All comments are your own right and responsibility.!!!