Pages

Julai 23, 2022

AI TEAM (THE ALIEFF IRFAN)

[ channel - subscriber - date joined]

ALIEFF IRFAN - 5.47m - 06/08/2016
BELLESTRELLE - 1.36m - 09/12/2017

***
AI TEAM  - 617k - 19/04/2014
AI ENTERTAINMENT  - 439k - 24/01/2023
AI MUKBANG - 232k - 17/01/2023
AI GARAGE - 290k - 28/05/2023

***
  1. El Riss - 876k - 01/01/2020 
  2. Aniq - 835k - 17/12/2021
  3. Boyraa - 798k - 16/12/2021
  4. Shahrul Niezam - 689k - 18/12/2021
  5. Mimi - 636k - 07/06/2022
  6. Fiera - 605k - 25/08/2022
  7. Laming - 556k - 26/01/2019
  8. Aiman Noah - 552k - 22/12/2021
  9. Sulong - 551k - 30/12/2021
  10. Afiq Jefri - 444k - 28/03/2020
  11. Isya - 409k - 24/01/2023
  12. Kekanda- 380k - 09/03/2023
  13. Nazrul- 370k - 31/10/2017
  14. Syahmie - 315k - 16/03/2023
  15. Faridah - 294k - 09/03/2023
  16. Emny Emyra - 271k - 29/04/2023
  17. Fatin Razali - 240k - 12/04/2023
  18. Madkhan - 237k - 28/04/2023
  19. Pieya - 235k - 09/03/2023
  20. Nisa  - 234k- 11/04/2023
  21. Areesa - 229k - 09/03/2023
  22. Ayra - 221k - 09/03/2023
  23. Manis - 205k - 09/03/2023
  24. Adam Nazri - 205k - 09/05/2023
  25. Hafiz Hakim - 205k - 16/03/2023
  26. Paih Geram - 204k - 16/03/2023
  27. Safwan - 201k - 28/04/2023
  28. Aufar - 185k - 02/05/2023
  29. Atiqah - 162k - 09/03/2023
  30. Lukman Musa - 157k - 15/06/2023

***

Alam Alisya Channel - 285k - 13/12/2019
JR Family - 208k - 04/02/2023
Tiyaa Channel - 102k - 09/07/2023
Nisaa & Family - 102k - 11/06/2023
Malik Is Back - 9.63k - 08/26/2020
K and K - 6.13k - 09/06/2023

Update _ 03/16/2024

AI TEAM