September 15, 2023

Ai Team Subscribers: September 15 2023

 [ channel - subscriber - date joined]


ALIEFF IRFAN - 5.08m - 06/08/2016
BELLESTRELLE - 1.27m - 09/12/2017

***
AI TEAM  - 489k - 19/04/2014
AI ENTERTAINMENT  - 328k - 24/01/2023
AI MUKBANG - 201k - 17/01/2023
AI GARAGE - 230k - 28/05/2023

***
  1. El Riss - 740k - 01/01/2020 
  2. Aniq - 710k - 17/12/2021
  3. Boyraa - 687k - 16/12/2021
  4. Shahrul Niezam - 551k - 18/12/2021
  5. Laming - 488k - 26/01/2019
  6. Sulong - 478k - 30/12/2021
  7. Fiera - 474k - 25/08/2022
  8. Mimi - 469k - 07/06/2022
  9. Aiman Noah - 464k - 22/12/2021
  10. Afiq Jefri - 375k - 28/03/2020
  11. Isya - 327k - 24/01/2023
  12. Kekanda- 244k - 09/03/2023
  13. Fatin Razali - 164k - 12/04/2023
  14. Syahmie - 160k - 16/03/2023
  15. Faridah - 143k - 09/03/2023
  16. Nazrul- 141k - 31/10/2017
  17. Areesa - 138k - 09/03/2023
  18. Manis - 128k - 09/03/2023
  19. Madkhan - 118k - 28/04/2023
  20. Nisa  - 116k- 11/04/2023
  21. Pieya - 110k - 09/03/2023
  22. Ayra - 103k - 09/03/2023
  23. Atiqah - 100k - 09/03/2023
  24. Hafiz Hakim - 94.6k - 16/03/2023
  25. Emny Emyra - 78.2k - 29/04/2023
  26. Lukman Musa - 67.8k - 15/06/2023
  27. Adam Nazri - 65.2k - 09/05/2023
  28. Safwan - 61.4k - 28/04/2023
  29. Paih Geram - 58.5k - 16/03/2023
  30. Aufar - 56k - 02/05/2023
  31. Yana - 24.9k - 15/06/2023
***
Alam Alisya Channel - 246k - 13/12/2019
JR Family - 156k - 04/02/2023
Fatiya Rafi - 67.6k - 09/07/2023

Update _ 09/15/2023

0 comments:

Catat Ulasan

Segala komen adalah hak dan tanggungjawab anda sendiri!!!
All comments are your own right and responsibility.!!!