Oktober 10, 2023

Ai Team Subscribers: Oktober 10 2023

[ channel - subscriber - date joined]

ALIEFF IRFAN - 5.12m - 06/08/2016
BELLESTRELLE - 1.29m - 09/12/2017

***
AI TEAM  - 502k - 19/04/2014
AI ENTERTAINMENT  - 343k - 24/01/2023
AI MUKBANG - 206k - 17/01/2023
AI GARAGE - 245k - 28/05/2023

***
  1. El Riss - 757k - 01/01/2020 
  2. Aniq - 729k - 17/12/2021
  3. Boyraa - 699k - 16/12/2021
  4. Shahrul Niezam - 556k - 18/12/2021
  5. Laming - 498k - 26/01/2019
  6. Fiera - 491k - 25/08/2022
  7. Mimi - 490k - 07/06/2022
  8. Sulong - 486k - 30/12/2021
  9. Aiman Noah - 477k - 22/12/2021
  10. Afiq Jefri - 386k - 28/03/2020
  11. Isya - 333k - 24/01/2023
  12. Kekanda- 259k - 09/03/2023
  13. Syahmie - 187k - 16/03/2023
  14. Fatin Razali - 174k - 12/04/2023
  15. Faridah - 168k - 09/03/2023
  16. Nazrul- 168k - 31/10/2017
  17. Areesa - 153k - 09/03/2023
  18. Manis - 149k - 09/03/2023
  19. Madkhan - 132k - 28/04/2023
  20. Nisa  - 131k- 11/04/2023
  21. Pieya - 120k - 09/03/2023
  22. Ayra - 117k - 09/03/2023
  23. Hafiz Hakim - 112k - 16/03/2023
  24. Atiqah - 107k - 09/03/2023
  25. Emny Emyra - 91.2k - 29/04/2023
  26. Adam Nazri - 81.1k - 09/05/2023
  27. Aufar - 79.1k - 02/05/2023
  28. Lukman Musa - 74.6k - 15/06/2023
  29. Paih Geram - 71.5k - 16/03/2023
  30. Safwan - 68.3k - 28/04/2023
  31. Yana - 26.4k - 15/06/2023
***
Alam Alisya Channel - 246k - 13/12/2019
JR Family - 164k - 04/02/2023
Fatiya Rafi - 69.1k - 09/07/2023
Malik Is Back - 7.97k - 08/26/2020

Update _ 10/10/2023

0 comments:

Catat Ulasan

Segala komen adalah hak dan tanggungjawab anda sendiri!!!
All comments are your own right and responsibility.!!!